Skip to content10 datasheets need review
Submissions|
Small Outline Packages · se555 (1).pdf Small Outline Packages·· | Not started | | Terra · High | |
NE555DRDuplicateShow all1 other submission for this part number Reviewed · 84% Small Outline Packages · ti.com · se555.pdf Small Outline Packages·· | 84% accuracyReviewed · | |
Quad Flat No-Lead · melexis.com · MLX90393-datasheet-melexis.pdf Quad Flat No-Lead·· | Not started | | Terra · High | |
Quad Flat No-Lead · melexis.com · MLX90393-datasheet-melexis.pdf Quad Flat No-Lead·· | 100% accuracyReviewed · | |
Small Outline Packages · allegromicro.com · A33204-Datasheet.pdf Small Outline Packages·· | 89% accuracyReviewed · | 84–95% agreement | GPT-5.4 | |
Small Outline No-lead · ti.com · lmg1025-q1.pdf Small Outline No-lead·· | 81% accuracyReviewed · | 75–88% agreement | GPT-5.4 | |
BGA · 80-73417-1_REV_AH_QCS9075_Data_Sheet.pdf BGA·· | Not started | | GPT-5.4 | | |
Quad Flat Packages · infineon-psoc-5lp-cy8c56lp-datasheet-datasheet-en.pdf Quad Flat Packages·· | Not started | | GPT-5.4 | | |
Quad Flat Packages · datasheetarchive.com · 1728235.pdf Quad Flat Packages·· | Not started | | GPT-5.4 |
Quad Flat Packages · ti.com · mspm0g3507-q1.pdf Quad Flat Packages·· | |
Quad Flat No-Lead · 4donline.ihs.com · QRVO-S-A0006910758-1.pdf Quad Flat No-Lead· | | —No runs | GPT-5.4 | |
Quad Flat Packages · ti.com · mspm0g3507-q1.pdf Quad Flat Packages· | Not started | —No runs | GPT-5.4 | |
Quad Flat Packages · 1728235.pdf Quad Flat Packages· | Not started | —No runs | GPT-5.4 | | |
Quad Flat Packages · datasheetarchive.com · 1728235.pdf Quad Flat Packages· | Not started | —No runs | GPT-5.4 | |
| vs unreviewed baseline | 20.5 s · $0.49 est. | | | |
63–84% agreement
| 84% agreement | 16.8 s · $0.24 est. | | | |
| 84% agreement | 19.0 s · $0.47 est. | | | |
| 63% agreement | 19.6 s · $0.15 est. | | | |
| 84% agreement | 23.2 s · $0.25 est. | | | |
| 84% agreement | 14.4 s · $0.24 est. | | | |
| vs unreviewed baseline | 23.6 s · $0.62 est. | | | |
68–96% agreement | 68% agreement | 18.6 s · $0.30 est. | | | |
| 68% agreement | 26.2 s · $0.60 est. | | | |
| 96% agreement | 28.1 s · $0.20 est. | | | |
| 96% agreement | 19.9 s · $0.30 est. | | | |
| 84% agreement | 10.5 s · $0.033 est. | | | |
| 95% agreement | 16.7 s · $0.068 est. | | | |
| 84% agreement | 11.4 s · $0.034 est. | | | |
| 89% agreement | 33.1 s · $0.059 est. | | | |
| 75% agreement | 16.1 s · $0.19 est. | | | |
| 88% agreement | 23.9 s · $0.37 est. | | | |
| 75% agreement | 18.4 s · $0.11 est. | | | |
| 75% agreement | 18.5 s · $0.19 est. | | | |
| vs unreviewed baseline | 33.5 s · $0.60 est. | | | |
| vs unreviewed baseline | 48.3 s · $0.87 est. | | | |
| vs unreviewed baseline | 30.7 s · $0.79 est. | | | |
22 / 78
| vs partly reviewed baseline (22 of 78) | 44.1 s · $0.84 est. | | | |
Open review